Resultados de la Copa Columbia modalidad de MTB que se desarrolló en el Parque de la Paz:
II FECHA COPA COLUMBIA | ||||||
31-mar-12 | ||||||
PARQUE DE LA PAZ, San Jose | ||||||
RESULTADOS FINALES | ||||||
JUVENIL MASCULINO / XCO | ||||||
TOTAL KM : | 4 VUELTAS | |||||
SPEED AVG: | ||||||
Pos | No. | Name | UCI Code | Team | Total Time | Gap |
1 | 126 | CAMACHO Luis | 540 | BCR-PIZZA HUT | 00:43:15 | |
2 | 89 | HERRERA Pablo | 556 | CCDR Belén | 00:44:10 | 00:00:55 |
3 | 121 | LOBO Manuel | 506 | COOPENAE-ECONOMY-GALLO BIKES | 00:44:41 | 00:01:26 |
4 | 90 | HERRERA Carlos | 589 | CCDR Belén | 00:44:52 | 00:01:37 |
5 | 97 | GAMBOA Jose | CRC19941107 | CCDR Paraíso | 00:45:13 | 00:01:58 |
6 | 122 | ARCE Moises | 508 | COOPENAE-ECONOMY-GALLO BIKES | 00:45:18 | 00:02:03 |
7 | 92 | CENTENO Luis | 560 | CCDR Belén | 00:46:01 | 00:02:46 |
8 | 93 | SOLANO Justin | 559 | CCDR Belén | 00:47:27 | 00:04:12 |
9 | 88 | ANGULO César | 534 | Casa de Empeño El Buen Precio | 00:47:38 | 00:04:23 |
10 | 112 | RODRIGUEZ Jason | 523 | CCDR San José | 00:48:17 | 00:05:02 |
11 | 103 | PIZARRO Greivin | 725 | CCDR Perez Zeledón | 00:49:17 | 00:06:02 |
12 | 94 | VEGA Kristopher | 538 | CCDR Cartago | 00:50:46 | 00:07:31 |
13 | 136 | MURILLO Luis E. | _ | ASOC. CIC. POAS | 00:51:43 | 00:08:28 |
14 | 125 | MURILLO Kevin | _ | JPS GIANT | 00:51:56 | 00:08:41 |
15 | 107 | MATAMOROS Luis | 518 | CCDR San José | 00:52:40 | 00:09:25 |
16 | 86 | RODRIGUEZ Carlos | 553 | C.C.D.R SANTA ANA | 00:54:54 | 00:11:39 |
17 | 81 | ARAYA Esteban | 565 | ASOC. CIC. BARVA | 00:55:31 | 00:12:16 |
18 | 115 | ST JHOU Antony | 566 | CCDR San José | 00:56:41 | 00:13:26 |
19 | 96 | DELGADO Gerson | 597 | CCDR Limón | 00:58:19 | 00:15:04 |
20 | 105 | PIEDRA Pablo | 519 | CCDR San José | 01:00:43 | 00:17:28 |
21 | 104 | ARAYA Aaron | 521 | CCDR San José | 01:01:54 | 00:18:39 |
124 | MARIN Gabriel | _ | JPS GIANT | DNF | ||
98 | BONILLA Jimmy | CRC19950614 | CCDR Paraíso | DNF | ||
102 | QUIROS Randal | CRC19950111 | CCDR Paraíso | DNF | ||
82 | NUÑEZ Esteban | 577 | ASOC. CIC. BARVA | DNF | ||
DNF= Did not finish | ||||||
No termina |
RESULTADOS FINALES |
||||||
JUVENIL FEMENINO / XCO | ||||||
TOTAL KM : | 3 VUELTAS | |||||
SPEED AVG: | ||||||
Pos | No. | Name | UCI Code | Team | Total Time | Gap |
1 | 75 | ROJAS María | 102 | CCDR Oreamuno | 00:52:36 | |
2 | 76 | ELIZONDO Pamela | 104 | CCDR San José | 01:00:12 | 00:07:36 |
3 | 77 | HERNANDEZ Melissa | 103 | CCDR San José | 01:03:05 | 00:10:29 |
73 | GAZO Kiverlyn | 108 | CCDR Limón | DNF | ||
74 | ZAMORA Stepnanie | 107 | CCDR Limón | DNF | ||
78 | CESPEDES Karla | 100 | Independiente | DNF |
RESULTADOS FINALES |
||||||
ELITE FEMENINO / XCO | ||||||
TOTAL KM : | 5 VUELTAS | |||||
SPEED AVG: | ||||||
Pos | No. | Name | UCI Code | Team | Total Time | Gap |
1 | 133 | ROJAS Adriana | Scotiabank-Dos Pinos-DHL-Ciclo Guilly | 00:56:00 | ||
2 | 129 | GUILLEN Edith | AVIMIL | 00:59:59 | 00:03:59 | |
3 | 128 | HERRERA Katherine | AVIMIL | 01:01:49 | 00:05:49 | |
4 | 135 | NAVARRO Natalia | Scotiabank-Dos Pinos-DHL-Ciclo Guilly | 01:02:25 | 00:06:25 | |
5 | 132 | MUÑOZ Brenda | Ciclo Olman Ramírez-Veterinaria Ramírez | 01:08:32 | 00:12:32 | |
131 | CAMACHO Susan | Ciclo Olman Ramírez-Veterinaria Ramírez | DNF |
RESULTADOS FINALES | ||||||
ELITE MASCULINO / XCO | ||||||
TOTAL KM : | 21 | |||||
SPEED AVG: | ||||||
Pos | No. | Name | UCI Code | Team | Total Time | Gap |
1 | 308 | DURAN Marconi | COOPENAE-ECONOMY-GALLO BIKES A | 01:00:33 | ||
2 | 354 | RAMIREZ Federico | Grupo Orosi-Specialized | 01:00:33 | 00:00:00 | |
3 | 352 | HERNANDEZ Moises | Grupo Orosi-Specialized | 01:02:23 | 00:01:50 | |
4 | 301 | FONSECA Andrey | BCR-PIZZA HUT A | 01:03:04 | 00:02:31 | |
5 | 306 | ESQUIVEL Deiber | CICLO GUILLY-FRIJOLES TIERNITICOS | 01:03:55 | 00:03:22 | |
6 | 335 | PORRAS Dennis | COOPENAE-ECONOMY-GALLO BIKES C | 01:04:07 | 00:03:34 | |
7 | 309 | RAMIREZ Eddie | COOPENAE-ECONOMY-GALLO BIKES A | 01:04:08 | 00:03:35 | |
8 | 336 | CARBALLO Jonathan | COOPENAE-ECONOMY-GALLO BIKES C | 01:05:28 | 00:04:55 | |
9 | 300 | ALPIZAR Andres | BCR-PIZZA HUT A | 01:06:37 | 00:06:04 | |
10 | 324 | VEGA Elias | JPS GIANT B | 01:06:42 | 00:06:09 | |
11 | 318 | MORALES Allan | BCR-PIZZA HUT B | 01:06:42 | 00:06:09 | |
12 | 316 | SOTO Erick | BCR-PIZZA HUT B | 01:06:46 | 00:06:13 | |
13 | 315 | ROJAS Juan C | JPS GIANT A | 01:06:58 | 00:06:25 | |
14 | 330 | ROJAS Mainor | Frijoles Tierniticos-Reenfrio-Alaska | 01:07:02 | 00:06:29 | |
15 | 307 | ESQUIVEL Jarol | CICLO GUILLY-FRIJOLES TIERNITICOS | 01:08:19 | 00:07:46 | |
16 | 347 | VARELA Jose | Ciclo Olman Ramírez-Veterinaria Ramírez | 01:08:56 | 00:08:23 | |
17 | 314 | CHAVARRIA Joseph | JPS GIANT A | 01:09:36 | 00:09:03 | |
18 | 350 | ARAYA Paulo | CORONADO-Bufete Guzmán & Alvarez | 01:09:43 | 00:09:10 | |
19 | 351 | ARCE Jose D | CORONADO-Bufete Guzmán & Alvarez | 01:09:44 | 00:09:11 | |
20 | 345 | FIGUEROA Alban | Ciclo Olman Ramírez-Veterinaria Ramírez | 01:10:33 | 00:10:00 | |
21 | 320 | BONILLA Tomas | COOPENAE-ECONOMY-GALLO BIKES B | 01:12:44 | 00:12:11 | |
22 | 339 | JIMENES Hersson | JPS GIANT C | 01:13:19 | 00:12:46 | |
23 | 321 | ARCE Pablo | COOPENAE-ECONOMY-GALLO BIKES B | 01:19:21 | 00:18:48 | |
24 | 331 | ROJAS Edson | Frijoles Tierniticos-Reenfrio-Alaska | 01:20:12 | 00:19:39 | |
_ | 327 | MADRIGAL Sergio | CCDR Limón | DNF | ||
_ | 340 | VILLALOBOS Roman | JPS GIANT C | DNF | ||
_ | 332 | MOLINA Emilio | BCR-PIZZA HUT C | DNF | ||
_ | 342 | JIMENEZ Steven | CCDR Limón | DNF | ||
_ | 333 | ALPIZAR Pablo | BCR-PIZZA HUT C | DNF | ||
_ | 344 | SALAS Marcos | JPS GIANT B | DNF | ||
RESULTADOS FINALES | ||||||
OPEN MASCULINO / XCO | ||||||
TOTAL KM : | 4 vueltas | |||||
SPEED AVG: | ||||||
Pos | No. | Name | UCI Code | Team | Total Time | Gap |
1 | 175 | ARAYA Felix | Independiente | 00:37:16 | ||
2 | 179 | LOPEZ Jose | ORBEA | 00:37:39 | 00:00:23 | |
3 | 158 | CONEJO Sebastián | AVIMIL | 00:38:46 | 00:01:30 | |
4 | 162 | MOYA Jorge | CCDR Paraíso | 00:40:51 | 00:03:35 | |
5 | 176 | SOTO Adan | Independiente | 00:41:11 | 00:03:55 | |
6 | 171 | ZUÑIGA Roger | Genfar – Antifluides | 00:41:35 | 00:04:19 | |
7 | 172 | LOPEZ Cristian | GLOBAL STAGE | 00:41:48 | 00:04:32 | |
8 | 168 | OVIEDO Braulio | Genfar – Antifluides | 00:41:53 | 00:04:37 | |
9 | 161 | ARTAVIA Luis | CCDR Paraíso | 00:45:00 | 00:07:44 | |
170 | QUESADA Alejandro | Genfar – Antifluides | DNF | |||
173 | QUESADA Marvin | Independiente | DNF |
MASTER A / XCO |
||||||
TOTAL KM : | 5 vueltas | |||||
SPEED AVG: | ||||||
Pos | No. | Name | UCI Code | Team | Total Time | Gap |
1 | 185 | CRUZ Allan | Constructora Arpo-Bicicletas Fuji | 00:37:42 | ||
2 | 200 | SIBAJA Luis | Scotiabank-Dos Pinos-DHL-Ciclo Guilly | 00:39:00 | 00:01:18 | |
3 | 192 | ROJAS Jose | Grupo Orosi-Specialized | 00:42:20 | 00:04:38 | |
4 | 183 | BELTRAN Alberto | Ciclo Olman Ramírez-Veterinaria Ramírez | 00:43:02 | 00:05:20 | |
5 | 197 | PIEDRA JUAN C | POZUELO | 00:44:09 | 00:06:27 | |
6 | 184 | CORDERO Pablo | clark-enertel-entorno eficiente | 00:44:19 | 00:06:37 | |
7 | 187 | QUIROS Oscar | Genfar – Antifluides | 00:45:44 | 00:08:02 | |
8 | 181 | ACOSTA Douglas | CCDR Limón | 00:47:31 | 00:09:49 | |
9 | 194 | HERNANDEZ Allan | Independiente | 00:54:48 | 00:17:06 | |
193 | ACOSTA Douglas | 0 | CCDR Limón | DNF | ||
180 | RIVAS Norval | CARIBEAN | DNF |
RESULTADOS FINALES | ||||||
MASTER B / XCO | ||||||
TOTAL KM : | ||||||
SPEED AVG: | ||||||
Pos | No. | Name | UCI Code | Team | Total Time | Gap |
1 | 212 | VARGAS William | 0 | SPECIALIZED | 00:32:05 | |
2 | 204 | ARIAS Carlos | 0 | COLYPRO | 00:33:31 | 00:01:26 |
3 | 211 | HIDALGO Luis | 0 | Scotiabank-Dos Pinos-DHL-Ciclo Guilly | 00:34:15 | 00:02:10 |
4 | 205 | MORA Randall | 0 | GB SUMINISTROS HOTELEROS | 00:35:31 | 00:03:26 |
5 | 209 | LANUZA Alvaro | 0 | ORBEA | 00:35:36 | 00:03:31 |
6 | 208 | MURILLO Evelio | 0 | LUCAS FERRETERIA | 00:37:13 | 00:05:08 |
7 | 203 | AVILA Oscar | 0 | AVIMIL | 00:38:14 | 00:30:23 |
8 | 207 | SOTO Leo | 0 | Independiente | 00:38:49 | 00:35:00 |
9 | 206 | BALLESTERO Mario | 0 | Genfar – Antifluides | 00:39:40 | 00:38:31 |
10 | 202 | SÁNCHEZ Randy | 0 | ACICA | 00:41:03 | 00:39:08 |
210 | ROJAS Melvin | 0 | Scotiabank-Dos Pinos-DHL-Ciclo Guilly | DNF |
RESULTADOS FINALES | ||||||
MASTER C / XCO | ||||||
TOTAL KM : | ||||||
SPEED AVG: | ||||||
Pos | No. | Name | UCI Code | Team | Total Time | Gap |
1 | 221 | MOREIRA Luis | 0 | NITIDOS | 00:36:20 | |
2 | 217 | CASTRO Miguel | 0 | Casa de Empeño El Buen Precio | 00:36:46 | 00:00:26 |
3 | 215 | CASTILLO Jorge | 0 | Cabinas el Bosque Lodge San Ramon | 00:38:16 | 00:01:56 |
4 | 220 | QUIROS Gabriel | 0 | Genfar – Antifluides | 00:39:36 | 00:03:16 |
5 | 214 | AVILA Edgar | 0 | AVIMIL | 00:40:32 | 00:04:12 |
6 | 213 | AVILA Manuel | 0 | AVIMIL | 00:41:58 | 00:05:38 |
RESULTADOS FINALES | ||||||
INFANTIL FEMENINO / XCO | ||||||
TOTAL KM : | 1 v | |||||
SPEED AVG: | ||||||
Pos | No. | Name | UCI Code | Team | Total Time | Gap |
1 | 12 | SEGURA Maria | CRC19980320 | CCDR Cartago | 00:13:57 | |
2 | 1 | JIMENEZ Johana | 302 | CCDR Belén | 00:18:54 | 00:04:57 |
3 | 2 | CAVALZETA Laura | 304 | CCDR Limón | 00:19:47 | 00:05:50 |
RESULTADOS FINALES | ||||||
INFANTIL MASCULINO / XCO | ||||||
TOTAL KM : | 2 v | |||||
SPEED AVG: | ||||||
Pos | No. | Name | UCI Code | Team | Total Time | Gap |
1 | 9 | CHAVARRIA Fabian | 919 | CCDR Belén | 00:24:50 | |
2 | 11 | VARGAS Jose | 918 | CCDR Belén | 00:24:51 | 00:00:01 |
3 | 4 | SALAZAR Jose | 915 | ASOC. CIC. BARVA | 00:26:48 | 00:01:58 |
4 | 19 | QUESADA Jose | CRC19981224 | CCDR Oreamuno | 00:27:35 | 00:02:45 |
5 | 3 | SANCHEZ Anthony | 916 | ASOC. CIC. BARVA | 00:28:19 | 00:03:29 |
6 | 10 | GOMEZ Daniel | 917 | CCDR Belén | 00:29:07 | 00:04:17 |
7 | 22 | VEGA Paul Alexander | 905 | CCDR San José | 00:29:38 | 00:04:48 |
8 | 25 | CAMPOS Douglas | 904 | CCDR San José | 00:30:01 | 00:05:11 |
9 | 23 | MONTERO Juan P | 903 | CCDR San José | 00:30:03 | 00:05:13 |
10 | 5 | GORGONA Kevin | 931 | ASOC. CIC. BARVA | 00:30:37 | 00:05:47 |
11 | 7 | MURILLO Luis | 912 | Asociación de Ciclismo de Poás | 00:31:54 | 00:07:04 |
12 | 137 | BOGANTES Steve | 0 | ASOC. CIC. POAS | 00:32:11 | 00:07:21 |
13 | 24 | ARAYA Isaac | 906 | CCDR San José | 00:33:01 | 00:08:11 |
14 | 6 | CARTIN Pablo | 921 | ASOC. CIC. BARVA | 00:33:02 | 00:08:12 |
RESULTADOS FINALES | ||||||
PREJUVENIL MASCULINO / XCO | ||||||
TOTAL KM : | 4 V | |||||
SPEED AVG: | ||||||
Pos | No. | Name | UCI Code | Team | Total Time | Gap |
1 | 50 | SANCHEZ Marcos | CRC19960117 | CCDR Paraíso | 00:51:29 | |
2 | 66 | MATAMOROS Jean | … | JPS GIANT | 00:51:37 | 00:00:08 |
3 | 49 | MOYA Sebastian | CRC19970115 | CCDR Paraíso | 00:52:15 | 00:00:46 |
4 | 65 | CASTRO Jorge | … | JPS GIANT | 00:52:46 | 00:01:17 |
5 | 42 | CASTILLO Dylan | 738 | CCDR Belén | 00:54:39 | 00:03:10 |
6 | 67 | MORA Luis | … | JPS GIANT | 00:58:06 | 00:06:37 |
7 | 43 | VIZCAINO Freddy | CRC19960823 | CCDR Cartago | 00:59:54 | 00:08:25 |
8 | 57 | SEGURA Julian | 706 | CCDR San José | 01:00:06 | 00:08:37 |
9 | 56 | MONTERO Pedro | 713 | CCDR San José | 01:05:43 | 00:14:14 |
RESULTADOS FINALES | ||||||
PREJUVENIL MASCULINO / XCO | ||||||
TOTAL KM : | 4 V | |||||
SPEED AVG: | ||||||
Pos | No. | Name | UCI Code | Team | Total Time | Gap |
1 | 50 | SANCHEZ Marcos | CRC19960117 | CCDR Paraíso | 00:51:29 | |
2 | 66 | MATAMOROS Jean | … | JPS GIANT | 00:51:37 | 00:00:08 |
3 | 49 | MOYA Sebastian | CRC19970115 | CCDR Paraíso | 00:52:15 | 00:00:46 |
4 | 65 | CASTRO Jorge | … | JPS GIANT | 00:52:46 | 00:01:17 |
5 | 42 | CASTILLO Dylan | 738 | CCDR Belén | 00:54:39 | 00:03:10 |
6 | 67 | MORA Luis | … | JPS GIANT | 00:58:06 | 00:06:37 |
7 | 43 | VIZCAINO Freddy | CRC19960823 | CCDR Cartago | 00:59:54 | 00:08:25 |
8 | 57 | SEGURA Julian | 706 | CCDR San José | 01:00:06 | 00:08:37 |
9 | 56 | MONTERO Pedro | 713 | CCDR San José | 01:05:43 | 00:14:14 |
RESULTADOS FINALES | ||||||
PREJUVENIL FEMENINO / XCO | ||||||
TOTAL KM : | 2 VUELTAS | |||||
SPEED AVG: | ||||||
Pos | No. | Name | UCI Code | Team | Total Time | Gap |
1 | 34 | HIDALGO Veronica | CRC 19961110 | Fuji-Periódico Mi Tierra | 00:34:48 | |
2 | 28 | ARIAS Daniela | 203 | CCDR Belén | 00:37:53 | 00:03:05 |
3 | 29 | ASSENG Ashley | 204 | CCDR Belén | 00:43:09 | 00:08:21 |